Avaleht / Tooted / Ehitustehnika / LIHVIMISMASINAD / LINTLIHVIJA ELEKTRILINE PUITPÕRANDALE 200MM 3KW
Avaleht / Tooted / Ehitustehnika / LIHVIMISMASINAD / LINTLIHVIJA ELEKTRILINE PUITPÕRANDALE 200MM 3KW
Võimsus
1,15 kW
Kiirus, tühikäigul
3000 rpm
Lihvlindi mõõdud
200 x 480 mm
Kaal
45 kg
Võimsus
2,2 kW
Kiirus
2400 rpm
Lihvlindi mõõdud
200 x 750 mm
Kaal
78 kg
Hind
Päeva hind
32.97 €(KM-ga:39.56 €)
Kohustusliku Riskikaitse ühe päeva hind:
1.65 €(KM-ga:1.98 €)
Tasulisi rendipäevi nädalas:
6 – pühapäeva ei arveldata juhul kui seadet pühapäeval ei kasutata
Pane toode korvi
Kategooria: LIHVIMISMASINAD
Tooterühm: 1173960
Selle toote kasutamisel soovitame kasutada isikukaitsevahendeid:
Kategooria: LIHVIMISMASINAD
Tooterühm: 1173960
Selle toote kasutamisel soovitame kasutada isikukaitsevahendeid:
Võimsus | 1,15 kW |
---|---|
Pinge | 230 V |
Kiirus, tühikäigul | 3000 rpm |
Lihvimistrumli laius | 200 mm |
Lihvlindi mõõdud | 200 x 480 mm |
Kaal | 45 kg |
Kasutusjuhend | BONA SCORPION instr ENG.pdf |
---|
Kategooria: LIHVIMISMASINAD
Tooterühm: 1173960
Selle toote kasutamisel soovitame kasutada isikukaitsevahendeid:
Võimsus | 2,2 kW |
---|---|
Mootor | 230 V, 1pH |
Kiirus | 2400 rpm |
Lihvimistrumli laius | 200 mm |
Lihvlindi mõõdud | 200 x 750 mm |
Kaal | 78 kg |
Kasutusjuhend | LÄGLER HUMMEL BG112 instr ENG.pdf |
---|---|
Kasutusjuhend | LÄGLER HUMMEL Instr EE.pdf |
Kasutusjuhend | LÄGLER HUMMEL Instr LV.pdf |
Rendipunkt | Saadavus |
---|---|
Tallinn Laki | Saadaval |
Tallinn Peterburi tee | Saadaval |
Tallinn, Pärnu mnt | Küsi saadavust esindusest |
Tallinn Tähesaju | Saadaval |
Jüri käsitööriista ladu | Saadaval |
Jüri keskladu | Küsi saadavust esindusest |
Keila | Saadaval |
Tartu | Saadaval |
Võru | Saadaval |
Viljandi | Küsi saadavust esindusest |
Paide | Saadaval |
Rakvere | Küsi saadavust esindusest |
Jõhvi | Saadaval |
Narva | Saadaval |
Eesti Elektrijaam | Küsi saadavust esindusest |
Pärnu | Saadaval |
Kuressaare | Saadaval |
Haapsalu | Saadaval |
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
Roivo Lipand –
Lihvisime suure lintlihvijaga saali puitpõrandat kokku 100m2. Tolmu oli kõvasti, seega soovitan kasutada kaitseülkonda korralikku respiraatorit ja hiljem mõelda ruumi tuulutamise ja tolmu eemaldamise peale . Esimesed liivapaberid said kiiresti vanavärviga kaetud järgmised pidasid kauem. Kuna põranda lauad olid kumeraks kuivanud siis pidi mõnda kohta korduvalt lihvima, et saavutada soovitud tulemus